Rectangle à coins arrondis: Global Statistical Data
of Mohammed V-Agdal University
Academic Year :2003/2004
  Category
New registred Students of Students Total Campus Permanent Administrative
   in 1st year 1st and 2nd of  3 rd of   Teaching  
   of 1st cycle Cycles Cycle Students Residents Staff Staff
Establishments  Foreigners Total Foreigners Total Foreigners Total Foreigners Total Foreigners Total Foreigners Total Ag. Serv. Total
The Presidency   0 0 0 0 0 0 0 0 0 0 0 0 7 89
Faculty of Law, Econo. and Soc. Sciences Agdal  26 1960 154 8285 126 1969 280 10254 0 0 2 181 49 215
Faculty of Letters and Human Sciences  16 2020 51 6681 158 1535 209 8216 0 0 2 277 52 207
Faculty of Sciences  18 1099 77 3228 50 1184 127 4412 0 0 4 466 88 315
Mohammadia School of Engeneering  0 0 12 855 35 500 47 1355 47 747 0 177 67 241
High School of Technology  12 194 18 377 0 0 18 377 0 0 1 64 21 84
Scientific institute  0 0 0 0 0 0 0 0 0 0 0 44 7 92
*  Agdal Student Residence Hall  0 0 0 0 0 0 0 0 0 0 0 0 0 0
*  Moulay Ismaïl Student Residence Hall  0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 72 5273 312 19426 369 5188 681 24614 47 747 9 1209 291 1243
3 rd Cycle = Diploma of Advenced Graduate Studies + Diploma of Specialized Graduate Studies +   Doctorate + Ph. D. Diploma